| Hydrive 2010 | |
| Oil Flow Rate | 55 to 100 litres/minute | 
| Circuit Pressure | 50 to 300 bar | 
| Fan Speed | 2800 rpm | 
| Return Pressure | 1 to 5 bar | 
| Heat Dissipation | 10 Kw for 40 degrees C temperature rise | 
| Fan Motor Flow | 5.5 litres/minute | 
| Weight (dry) | 24 Kg | 
| Oil Tank Capacity | 10 litres | 
| Hydrive 2020 | |
| Oil Flow Rate | 55 to 190 litres/minute | 
| Circuit Pressure | 50 to 300 bar | 
| Fan Speed | 2800 rpm | 
| Return Pressure | 1 to 5 bar | 
| Heat Dissipation | 20 Kw for 40 degrees C temperature rise | 
| Fan Motor Flow | 8.8 litres/minute | 
| Weight (dry) | 35 Kg | 
| Oil Tank Capacity | 17 litres | 
Hydrive Series Hydraulic Cooler Packs
Features
- Unique design
 Compact size allows for easy installation on vehicles
- Built for performance
 Stainless steel construction to withstand harsh conditions
- Maintenance friendly
 Easy to read restriction gauge
 Easy access to reservoir drain

