Maximum Air Flow (FAD) at 1500 rpm | 450 m3/hour (265 cfm) |
Maximum Pressure | 1.0 bar (15 psi) gauge |
Maximum Vacuum Intermittent | 0.95 bar gauge (28 inches Hg) |
Maximum Vacuum Continuous* | 0.82 bar gauge (24 inches Hg) |
Maximum speed | 1500 rpm |
Power absorbed at 1.0 bar gauge,1500 rpm | 18 Kw (24 HP) |
Power absorbed at maximum vacuum,1500 rpm | 12 Kw (16 HP) |
Weight of bare shaft machine | 110 Kg (242 lbs) |
Rotation - Standard | CW |
Rotation - Optional (please specify when ordering) | CCW |
* Greater than 45 minutes